Petrographic characteristics: | |
| Flexure strength | 179 Kg/cm2 |
| Compression strength | 1935 Kg/cm2 |
| Compression strength after test | 1705 Kg/cm2 |
| Bulk specific gravity | 2620 Kg/m3 |
| Coefficient of absorption P.At.N. | 0.28 % |
| Open porosity | 0.60 % |
| Resistance to abrasion | 0.1 mm |
| Coefficient of linear thermal dilation | 7.7 x 10-6 perºC |
Granito Tragal
Comercial Name: Granit Tragal
Petrographic Designation: Granit médium two mica
Petrographic Designation: Granit médium two mica




