Petrographic characteristics: | |
Flexure strength | 214 Kg/cm2 |
Compression strength | 1262 Kg/cm2 |
Compression strength after test | 964 Kg/cm2 |
Coefficient of absorption: P.At.N. | 0.21 % |
Bulk specific gravity | 2851 Kg/m3 |
Resistance to abrasion | 0.5 mm |
Open porosity | 0.60 % |
Coefficient of thermal linear expansion | 6.7 x 10-6 perºC |
Shock resistance | 70 cm |
Granito Negro Favaco
Comercial Name: Granit Negro Favaco
Petrographic Designation: Granite Quartz diorítico of dark tonality, hornblende, and biotite. Of fine to medium grained