Petrographic characteristics: | |
| Flexure strength | 21 Mpa |
| Compression strength | 180 Mpa |
| Coefficient of absorption | 0.2 % |
| Resistance to abrasion | 21 mm |
| Slip Resistance | 37 USRV |
| Ice Resistance | F1 |
| Bulk specific gravity | 2710 Kg/m3 |
Comercial Name: Granit Roriz
Petrographic Designation: Biotitic granite
Petrographic characteristics: | |
| Flexure strength | 21 Mpa |
| Compression strength | 180 Mpa |
| Coefficient of absorption | 0.2 % |
| Resistance to abrasion | 21 mm |
| Slip Resistance | 37 USRV |
| Ice Resistance | F1 |
| Bulk specific gravity | 2710 Kg/m3 |
