Petrographic characteristics: | |
| Flexure strength | 13 MPa |
| Compression strength | 167 MPa |
| Coefficient of absorption | 0.5 % |
| Resistance to abrasion | 15.5 mm |
| Slip Resistence | USRV – dry: 94 USRV – wet: 47 |
| Bulk specific gravity | 2630 Kg/m3 |
Petrographic characteristics: | |
| Flexure strength | 13 MPa |
| Compression strength | 167 MPa |
| Coefficient of absorption | 0.5 % |
| Resistance to abrasion | 15.5 mm |
| Slip Resistence | USRV – dry: 94 USRV – wet: 47 |
| Bulk specific gravity | 2630 Kg/m3 |
