Petrographic characteristics: | |
| Flexure strength | 16.3 MPa |
| Compression strength | 168 MPa |
| Coefficient of absorption | 0.3 % |
| Resistance to abrasion | 15.1 mm |
| Slip Resistence | USRV – dry: 101 USRV – wet: 47 |
| Bulk specific gravity | 2640 Kg/m3 |
Petrographic characteristics: | |
| Flexure strength | 16.3 MPa |
| Compression strength | 168 MPa |
| Coefficient of absorption | 0.3 % |
| Resistance to abrasion | 15.1 mm |
| Slip Resistence | USRV – dry: 101 USRV – wet: 47 |
| Bulk specific gravity | 2640 Kg/m3 |
